本船情報

SITC Operating Vessels


VESSEL FLAG BUILT CLASS GROSS NET LOA C.SIGN TEU SPD RF
SITC DALIAN ANTIGUA&BARBUDA 1999 ABS 9,413 5,421 144.83 V2BO2 787 18 80
SITC QINGDAO ANTIGUA&BARBUDA 1999 ABS 9,413 5,421 144.83 V2BO3 787 18 80
SITC TOKYO PANAMA 2001 ABS 9,413 5,421 144.83 HONH 847 19 80
SITC SHANGHAI PANAMA 2002 ABS 9,413 5,421 144.83 HOHZ 847 19 80
SITC NINGBO PANAMA 2004 NK 9,571 5,531 144.83 H8FA 831 18 120
SITC KOBE PANAMA 2004 NK 9,571 5,531 144.83 H3PB 831 18 120
SITC YOKOHAMA PANAMA 2004 ABS 9,549 5,553 114.83 H8YB 831 19 120
SITC BUSAN TUVALU 2006 ISC 4,632 2,306 118.6 T2ML2 378 13 60
SITC YANTAI TUVALU 2006 ISC 4,632 2,306 118.6 T2KF2 378 13 60
SITC NAGOYA PANAMA 2006 ABS 9,531 5,657 144.8 3EGD6 907 19 150
SITC TIANJIN PANAMA 2006 ABS 9,531 5,657 144.8 3EGN 907 19 150
SITC HONGKONG PANAMA 2007 ABS 9,531 5,657 144.8 3EKM7 907 19 150
SITC XIAMEN PANAMA 2007 ABS 9,531 5,657 144.8 3ELU 907 17.3 150
SITC FRIENDSHIP ANTIGUA&BARBUDA 2005 BV 6,704 3,550 132.6 V2BI9 672 17.5 116
SITC EXPRESS GIBRALTAR 2005 GL 8,971 4,776 154.85 ZDHB4 917 18.7 180
SITC KAOHSIUNG PANAMA 2007 NK 9,280 4,796 138.72 3EKK6 906 17.5 100
SITC PHILIPPINES MARSHALL ISLANDS 1998 GL 9,038 4,221 135.08 V7EH7 834 18 80
SITC PRESTIGE ANTIGUA&BARBUDA 2006 GL 9,610 4,745 142.7 V2CH5 1,049 18 180
SITC PROSPECT ANTIGUA&BARBUDA 2007 GL 9,610 4,745 142.7 V2DB2 1,049 18 180
SITC PROGRESS ANTIGUA&BARBUDA 2006 GL 9,590 4,748 142.7 V2BP5 1,043 18 180
SITC PASSION ANTIGUA&BARBUDA 2005 GL 9,590 4,748 142.7 V2CK6 1,043 18 180
BLUE OCEAN HONGKONG 1989 GL 9,949 5,492 150.43 VRYY6 816 17.5 112
WARNOW PERCH ANTIGUA&BARBUDA 2007 GL 9,946 4,900 139.1 V2DD3 926 18.1 254
HAMILTON STRAIT MARSHALL ISLANDS 2000 GL 9,030 4,222 135.6 V7JV7 834 18 80
HUDSON STRAIT MARSHALL ISLANDS 1999 GL 9,030 4,222 135.6 V7JV6 834 18 88
TRIUMPH BAHAMAS 2007 NK 9,549 5,672 144.8 C6WN2 907 18 120
HAIFENG LIANFA CHINA 1997 CCS 4,151 1,679 99.5 BTDX 358 14 12
PIONEER CYPRUS 2004 BV 6,704 3,550 132.6 P3VN9 672 17.5 116
OSG ALPHA HONGKONG 1994 CCS 7,167 3,535 134.1 J8IY6 585 15 50
MERWE TRADER NETHERLANDS 2006 GL 9,981 4,900 139.1 PHGB 962 18.8 252
JOSCO LILY HONGKONG 2006 NK 9,590 4,748 142.7 VRBZ7 1,049 18 180
TRINITY BAHAMAS 2007 NK 9,550 5,672 144.8 C6WB6 907 18 120
SHIMANAMI PANAMA 1998 NK 6,543 3,336 119.16 3FNK9 550 15 100
HARRIER BAHAMAS 2008 NK 9,971 5,421 148 C6WS6 1,102 18.5 180
LANTAU BEE ANTIGUA&BARBUDA 2008 NK 9,850 5,000 142.7 V2DR2 1,049 18 180
RESURGENCE BAHAMAS 2002 NK 6,443 4,705 139.7 C6SJ9 915 18.5 156
MEDAEGEAN CYPRUS 2008   9,946 4,900 139.1 5BMC2 926 19 254

 

Top