本船情報

SITC Operating Vessels


VESSEL FLAG BULT CLASS D/W GROSS NET LOA C.SIGN TEU SPD RF
SITC DALIAN ANTIGUA&BARBUDA 1999 ABS 12,600 9,413 5,421 144.83 V2BO2 787 18 80
SITC QINGDAO ANTIGUA&BARBUDA 1999 ABS 12,600 9,413 5,421 144.83 V2BO3 787 18 80
SITC TOKYO PANAMA 2001 ABS 12,694 9,413 5,421 144.83 HONH 847 19 80
SITC SHANGHAI PANAMA 2002 ABS 12,696 9,413 5,421 144.83 HOHZ 847 19 80
SITC NINGBO PANAMA 2004 NK 12,613 9,571 5,531 144.83 H8FA 831 18 120
SITC KOBE PANAMA 2004 NK 12,645 9,571 5,531 144.83 H3PB 831 18 120
SITC YOKOHAMA PANAMA 2004 ABS 12,612 9,549 5,553 114.83 H8YB 831 19 120
SITC BUSAN TUVALU 2006 ISC 6,555 4,632 2,306 118.6 T2ML2 378 13 60
SITC YANTAI TUVALU 2006 ISC 6,555 4,632 2,306 118.6 T2KF2 378 13 60
SITC NAGOYA PANAMA 2006 ABS 12,550 9,531 5,657 144.8 3EGD6 907 19 150
SITC TIANJIN PANAMA 2006 ABS 12,550 9,531 5,657 144.8 3EGN 907 19 150
SITC HONGKONG PANAMA 2007 ABS 12,550 9,531 5,657 144.8 3EKM7 907 19 150
SITC XIAMEN PANAMA 2007 ABS 12,550 9,531 5,657 114.8 3ELU 907 17.3 150
SITC FRIENDSHIP ANTIGUA&BARBUDA 2005 P&I 8,200 6,704 3,550 132.6 V2BI9 672 17.5 116
SITC EXPRESS GIBRALTAR 2005 GL 10,619 8,971 4,776 154.85 ZDHB4 917 18.7 180
SITC KAOHSIUNG PANAMA 2007 NK 11,000 9,280 4,796 138.72 3EKK6 906 17.5 100
SITC PHILIPPINES MARSHALL ISLANDS 1998 GL 11,400 9,038 4,221 135.08 V7EH7 834 18 80
SITC ABILITY LIBERIA 2007 GL 13,760 9,940 5,020 147.87 A8LD6 1,080 19.5 220
SITC ACCURACY LIBERIA 2007 GL 13,760 9,940 5,020 147.87 A8LD7 1,080 19.5 220
SITC POWER GERMAN 2007 GL 13,760 9,948 5,020 147.87 DGEQ2 1,114 19.5 220
SITC FORTUNE CYPRUS 2004 BV 8,200 6,701 3,557 132.6 C4GD2 672 17.5 116
YONG YUE 7 CHINA 2007 CCS 8,000 6,813 3,450 132.6 BKPG4 679 17 76
HAIFENG LIANFA CHINA 1997 CCS 5,003 4,151 1,679 99.5 BTDX 358 14 12
PIONEER CYPRUS 2004 BV 8,200 6,704 3,550 132.6 P3VN9 672 17.5 116
OSG ALPHA HONGKONG 1994 CCS 8,703 7,167 3,535 134.1 J8IY6 585 15 50
MERWE TRADER NETHERLANDS 2006 GL 11,797 9,981 4,900 139.1 PHGB 962 18.8 252
HUDSON STRAIT MARSHALL ISLANDS 1999 GL 11,400 9,030 4,222 135.6 V7JV6 834 18 88
PENGALIA CYPRUS 2008 GL 8,199 7,545 3,165 129.62 5BAP2 700 16.5 120
JOSCO LILY HONGKONG 2006 NK 12,820 9,590 4,748 142.7 VRBZ7 1049 18 180
TRINITY BAHAMAS 2007 NK 12,550 9,550 5,672 144.8 C6WB6 907 18 120
O.M. HUMORUM LIBERIA 2008 BV 8,200 7,170 3,068 131.5 A8NF3 704 17 116

Top